Awards
AUSTAFE National Educational Leadership Award.
Introduced in 1993, this annual award recognises educational leadership in the Australian vocational education and training system. The award is for educational leadership rather than management or supervision.
It is bestowed each year to a leader who has shown outstanding leadership in the VET sector. The award includes a citation, one year free membership plus a cash prize of $2000.
An application form is released early each year, through the email distribution list of members, and is assessed by an independent panel of three, chaired by the AUSTAFE President.
Previous winners have included:
| Year | Recipient | Location | |||
|---|---|---|---|---|---|
| 2017 | Steve Ross | QLD | |||
| 2016 | ? | ? | 2015 | Goeoffrey Bell | ACT |
| 2014 | Lee Russell | QLD | |||
| 2013 | |||||
| 2012 | Kaylene Harth | QLD | |||
| 2011 | Louise Godwin | NSW | |||
| 2010 | Mary Campbell | QLD | |||
| 2009 | Kaye Giles | QLD | |||
| 2008 | Aaron Devine | NT | |||
| 2007 | Not Awarded | ||||
| 2006 | Ardyce Harris | NSW | |||
| 2005 | Bob Nixon | NT | |||
| 2004 | Mary Mills | QLD | |||
| 2003 | Neil Black | NSW | |||
| 2002 | Heather Crawford | NSW | |||
| 2001 | Graham Kretchmer | NSW | |||
| 1998 | Fred Bevan | QLD | |||
| 1997 | Jozefa Sobski | NSW | |||
| 1996 | Peter Burroughs | QLD | |||
| 1995 | Bob Puffett | NSW | |||
| 1994 | Bruce MacKenzie | VIC | |||
| 1993 | Greg Woodburne | NSW |
AUSTAFE Emerging Leader Award - Education and Training.
Introduced by AUSTAFE Inc. in 2009, this annual award recognises an emerging leader directly involved in the delivery of Education and Training in the Australian vocational education and training system.
It may be awarded to an individual who has the potential to make an outstanding contribution to Australian vocational training and education over and above that which is expected by virtue of their employment. The award is for leadership rather than management or supervision.
The winner will receive a certificate of recognition, a year's AUSTAFE Membership and a cash prize of $1,000.00
An application form is released early each year, through the email distribution list of members, and is assessed by an independent panel of three, chaired by the AUSTAFE President.
Previous winners have included:
| Year | Recipient | Location | ||||
|---|---|---|---|---|---|---|
| 2010 | Ian Ugarte | NSW | ||||
| 2011 | Alicia Bales | NSW | ||||
| 2012 | Brian Rungie | SA | ||||
| 2013 | ||||||
| 2014 | Anthony Roussos | NSW | ||||
| 2015 | Angela Lisle | QLD | ||||
| 2016 | ? | ? | ||||
| 2017 | Renee Hastrich | QLD | AUSTAFE Emerging Leader Award - Support Services.Introduced by AUSTAFE Inc. in 2014, this annual award recognises an emerging leader involved in the Support Services of the Australian vocational education and training system. It may be awarded to an individual who has the potential to make an outstanding contribution to Australian vocational training and education over and above that which is expected by virtue of their employment. The award is for leadership rather than management or supervision. The winner will receive a certificate of recognition, a year AUSTAFE Membership and a cash prize of $1,000.00 An application form is released early each year, through the email distribution list of members, and is assessed by an independent panel of three, chaired by the AUSTAFE President. Previous winners have included: | Year | Recipient | Location |
| 2014 | Liza Keller | Qld | ||||
| 2015 | Alfred Slogrove | QLD | ||||
| 2016 | ? | ? | ||||
| 2017 | Renee Galvin | QLD |
AUSTAFE Visiting Fellow.
This award was developed to ensure that AUSTAFE members hear from leading International Speakers.
Nominations are sought, from AUSTAFE executive members, in late April for names of suitable speakers. The executive decides whom to ask and organises activities. The award includes all International and interstate economy class airfares, accommodation, meals etc.
This is considered a prestigious award and the recipients have been:
| Year | Recipient | Location |
|---|
2017| No Visiting Fellow|
| 2016 | No Visiting Fellow | |
| 2015 | No Visiting Fellow | |
| 2014 | No Visiting Fellow | |
| 2013 | No Visiting Fellow | |
| 2012 | No Visiting Fellow | |
| 2011 | Nicole Barber | United Kingdom |
| 2005 | Tom McArdle | Jamaica |
| 2003 | Grace Slyvester | New Zealand |
| 2001 | Dr Bob Eder | Penn State University, USA |
| 2000 | Thiagarajan Sivasailam | Indiana University, USA |
| 1999 | Professor Paul Hunter | Dallas Community College, USA |
AUSTAFE Life Member
This Award is for distinguished service to AUSTAFE.
Previous winners include:
| Year | Recipient | Location | ||||
|---|---|---|---|---|---|---|
| 1987 | Jack Flemming | ACT | ||||
| 1996 | Bob Hunter | NSW | ||||
| 2003 | John Piper | NSW | ||||
| 2010 | Fred Bevan | QLD | ||||
| 2010 | Heather Crawford | NSW | ||||
| 2010 | Rod Brightman | ACT | ||||
| 2010 | Bob Nixon | NT | ||||
| 2011 | Rex Lobegeier | NSW | ||||
| 2011 | Ardyce Harris | NSW | ||||
| 2011 | Kay Giles | QLD | ||||
| 2012 | Greg Larsen | QLD | ||||
| 2013 | Not Awarded | |||||
| 2014 | Not Awarded | |||||
| 2015 | Not Awarded | |||||
| 2016 | ? | ? | ||||
| 2017 | Lyle Mellors | NT | AUSTAFE/ AVETRA National Research Award.This VET research award has been discontinued. Previous winners included: | Year | Recipient | Location |
| 2002/3 | TAFE Biz | SA | ||||
| 2001/2 | Dr Kaye Sanderson | QLD | ||||
| 2000/1 | Judith Uren | WA |